Abilene
| President: | Amy Smith | |
| e-mail: | amyheadsmith@suddenlink.net | |
| Website: | http://cs1.mcm.edu/clubs/altrusa/ | |
| Club Meetings | ||
| Day: | 1st and 3rd Mondays | |
| Time: | 7:00 pm | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
Anderson County
| President: | Laure Bruner | |
| e-mail: | bruner01@embargmail.com | |
| Website: | http://www.orgsites.com/tx/altrusaandersoncounty | |
| Club Meetings | ||
| Day: | 2nd Thursday and 4th Thursday | |
| Time: | 12:00 noon (2nd) 6:30 pm (4th) | |
| Location: | ||
| Meeting Contact: | ||
Arlington
| President: | Anita Copeland | |
| e-mail: | anita_copeland@yahoo.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 12:00 noon (2nd) 5:00 pm (4th) | |
| Location: | First United Methodist of Arlington, 1313 North Center Street | |
| Contact: | Jane Summerford (radojane@att.net) | |
Austin
| President: | Linda Nichols | |
| e-mail: | lindanichols69@hotmail.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 4th Tuesdays | |
| Time: | 5:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Borger
| President: | Dolores Renfroe | |
| e-mail: | dolray@amaonline.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Tuesday and 3rd Monday | |
| Time: | 12:00 noon (Tuesday) 6:30 pm (Monday) | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
Central Texas
| President: | Marie Parmer | |
| e-mail: | mparmer1@hot.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 4th Tuesday | |
| Time: | 6:00 p.m. | |
| Location: | Harker Heights Activities Center (775 Indian Trail) | |
| Meeting Contact: | ||
| Current Goals: | ||
Collin County
| President: | Anne Womack | |
| e-mail: | painteranne@gmail.com | |
| Website: | http://www.tinyurl.com/altrusacollincounty | |
| Club Meetings | ||
| Day: | 2nd and 4th Thursdays | |
| Time: | 12:00 noon | |
| Location: | Spaghetti Warehouse, 15th and US 75, Plano | |
| Contact: | Dana Hartman (wtdjh@sbcglobal.net) | |
Copperas Cove
| President: | Barbara Schwab | |
| e-mail: | bsgsmaimo@aol.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 12:00 noon | |
| Location: | ||
| Meeting Contact: | ||
Dallas
| President: | Sharron Vance | ||||
| e-mail: | sharronvance@gmail.com | ||||
| Website: | http://altrusadallas.org | ||||
| Club Meetings | |||||
| Day: | 1st and 3rd Tuesdays | ||||
| Time: | 6:30 pm | ||||
| Location: | Dave and Busters, Walnut Hill and Central Expressway | Meeting Contact: | Sue Powell (srp3423@aol.com) | | ||
Denton
| President: | Belva Gibson | |
| e-mail: | gib3939@verizon.net | |
| Website: | http://altrusadenton.org | |
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 6:30 pm | |
| Location: | Good Samaritan Village | |
| Meeting Contact: | Belva Gibson (gib34p1@juno.com) | |
DFW
| President: | Liz Fletcher | |
| e-mail: | lfletcher123@verizon.net | |
| Website: | www.altrusadfw.com | |
| Club Meetings | ||
| Day: | 2nd Tuesday | |
| Time: | 6:30 pm Social time, 7:00 pm Dinner | |
| Location: | Timmaron Country Club in Southlake Texas | |
| Meeting Contact: | Cindy Troop (ctroop1@hotmail.com) | |
Downtown Dallas
| President: | Holly Roundtree | |
| e-mail: | holly_roundtree@hcroundtreecpa.com | |
| Website: | http://www.altrusadtd.com | |
| Club Meetings | ||
| Day: | 1st and 3rd Tuesdays | |
| Time: | 12:00 noon | |
| Location: | City Club, Bank of America Plaza | |
| Contact: | Barbara Kennedy (bkennedy@shannongracey.com) | |
Fort Worth
| President: | Claire Wallace | |
| e-mail: | claire1621@aol.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 4th Monday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Garland
| President: | Shirley Raymer | |
| e-mail: | saraymer@tx.rr.com | |
| Website: | http://altrusagarland.com | |
| Club Meetings | ||
| Day: | 2nd and 4th Thursday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Greenville
| President: | Cheryl Mays | |
| e-mail: | cheryl@auto-doc.net | |
| Website: | http://sites.google.com/site/altrusagreenville/ | |
| Club Meetings | ||
| Day: | 1st and 3rd Wednesday | |
| Time: | 12:00 noon | |
| Location: | ||
| Meeting Contact: | ||
Houston
| President: | Kacey Attaway | |
| e-mail: | attaway_kacey@hotmail.com | |
| Website: | http://altrusahouston.com | |
| Club Meetings | ||
| Day: | 4th Wednesday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Lubbock
| President: | Leslie Thompson | |
| e-mail: | thompson-leslie@sbcglobal.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Thursday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Lubbock Dawners
| President: | Janis Sessums | |
| e-mail: | jsessums@nts-online.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 3rd Tuesday | |
| Time: | 6:45 am | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
Nacogdoches
| President: | Lynnae Perdue | |
| e-mail: | perduelynnae@hotmail.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Thursday | |
| Time: | 7:00 pm | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
North Dallas
| President: | Rachel Li | |
| e-mail: | raeli@tx.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd Wednesdays | |
| Time: | 11:45 am | |
| Location: | Nordstrom's, Galleria | |
| Contact: | Paula Jandura (jandura@swbell.net ) | |
| See Club Photos! | ||
Orange
| President: | Pam Burrow | |
| e-mail: | bburrowjr@gt.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st and 3rd Tuesdays | |
| Time: | 12:00 noon | |
| Location: | ||
| Meeting Contact: | ||
Pampa
| President: | Allison Watson | |
| e-mail: | awatsonttu@yahoo.com | |
| Website: | http://www.altrusapampa.org/ | |
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 12:00 noon (2nd) 6:30 pm (4th) | |
| Location: | ||
| Meeting Contact: | ||
| See Club Photos! | ||
| Current Goals: | ||
Richardson
| President: | Mary Beth McLemore | |
| e-mail: | marybethaltrusa@yahoo.com | |
| Website: | http://www.altrusarichardson.com | |
| Club Meetings | ||
| Day: | 1st and 3rd Thursdays | |
| Time: | 7:00 pm | |
| Location: | The Richardson Women's Club | |
| Contact: | Linda Olivera (l_olivera@sbcglobal.net) | |
| Current Goals: | ||
San Antonio
| President: | Sharon Tramonte | |
| e-mail: | stramonte@satx.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd Tuesday | |
| Time: | 6:30 pm | |
| Location: | Swede's Restaurant 2211 N.W. Military Hwy #131 Castle Hills, Texas 78213 210-340-1980 | |
| Meeting Contact: | Betty Pilgrim at 210-651-5002 or 210-493-0617 | |
| Current Goals: | ||
Sherman
| President: | Bea Harmon | |
| e-mail: | beaharmon@verizon.net | |
| Website: | http://www.altrusasherman.com | |
| Club Meetings | ||
| Day: | 1st and 3rd Tuesdays | |
| Time: | 6:30 pm | |
| Location: | "Cock of the Walk Restaurant", Sherman, TX | |
| Meeting Contact: | Jacqueline Banfield (jkayban@texoma.net) | |
S.E. Tarrant County
| President: | Wyvette Covington | |
| e-mail: | wyvette.covington@dhs.gov | |
| Website: | http://www.setcer.org | |
| Club Meetings | ||
| Day: | 1st Saturday | |
| Time: | 9:00 am | |
| Location: | HomeTown Buffet (S. Cooper St & Interstate 20) | |
| Contact: | Evelyn Armstrong (Gramea48@attbi.com or armstronge@ci.arlington.tx.us) | |
S.W. Dallas County
| President: | Laura Frias | |
| e-mail: | muffinfrias33@tx.rr.com | |
| Website: | http://www.altrusaswdallascounty.org | |
| Club Meetings | ||
| Day: | 2nd Thursdays | |
| Time: | 6:00 pm - Dinner 6:30 - Meeting | |
| Location: | The Golf Club of Dallas - 2200 West Red Bird Lane, Dallas, Texas | |
| Contact: | Noemi Ruth Rios (rios183@tx.rr.com) | |
| See Club Photos! | ||
Temple
| President: | Judy Duer | |
| e-mail: | jduer@ci.temple.tx.us | |
| Website: | http://www.altrusatemple.com | |
| Club Meetings | ||
| Day: | 2nd, 4th and 5th Mondays | |
| Time: | 12:00 noon (2nd and 4th), 5:30 pm (5th) | |
| Location: | Temple College - Leopard Room | |
| Meeting Contact: | Debbie Mabry (tdmabry@msn.com) | |
| Current Goals: | ||
Texarkana
| President: | Melanie Thornton | |
| e-mail: | mthornton@cableone.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Monday | |
| Time: | 6:00 pm | |
| Location: | Varies | |
| Meeting Contact: | Jill Whittington (altrusa.txk@gmail.com) | |
The Big Country
| President: | Jane Reed | |
| e-mail: | janehreedcpa@sbcglobal.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd and 4th Wednesdays | |
| Time: | 11:30 am | |
| Location: | Mezamiz Deux | |
| Meeting Contact: | Jane Reed (janehreed@juno.com) | |
The Brazos
| President: | Susan Duecy | |
| e-mail: | suedue53@hot.rr.com | |
| Website: | http://www.altrusawacotexas.com | |
| Club Meetings | ||
| Day: | 2nd, 4th and 5th Wednesday | |
| Time: | 12:00 noon | |
| Location: | Lake Brazos Steak House - 1620 N. Lake Brazos Pkwy | |
| Meeting Contact: | Linda Cobbs (linda_cobbs@baylor.edu) or Kathleen Myers (kathleenmyers@potbellypigpets.com) | |
Waco
| President: | Charlotte Rest | |
| e-mail: | tworests@grandecom.net | |
| Website: | http://altrusadistrictnine.org/waco | |
| Club Meetings | ||
| Day: | 2nd, 4th and 5th Thursday | |
| Time: | 6:30 pm - Dinner, 7:30 pm - Meeting | |
| Location: | Waco Federation of Women's Clubs, 2900 Bosque Blvd | |
| Meeting Contact: | Anna Kazanas akazanas@grandecom.net | |
Wichita Falls
| President: | Ann Harper | |
| e-mail: | aharper@sw.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st and 3rd Monday | |
| Time: | 6:00 pm | |
| Location: | ||
| Meeting Contact: | ||