Abilene
| President: | Amy Smith | |
| e-mail: | amyheadsmith@suddenlink.net | |
| Website: | http://cs1.mcm.edu/clubs/altrusa/ | |
| Club Meetings | ||
| Day: | 1st and 3rd Mondays | |
| Time: | 7:00 pm | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
Anderson County
| President: | Laure Bruner | |
| e-mail: | bruner01@embarqmail.com | |
| Website: | http://www.orgsites.com/tx/altrusaandersoncounty | |
| Club Meetings | ||
| Day: | 2nd Thursday and 4th Thursday | |
| Time: | 12:00 noon (2nd) 6:30 pm (4th) | |
| Location: | ||
| Meeting Contact: | ||
Arlington
| President: | Ann Thompson | |
| e-mail: | ||
| Website: | ||
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 12:00 noon (2nd) 5:00 pm (4th) | |
| Location: | First United Methodist of Arlington, 1313 North Center Street | |
| Contact: | Jane Summerford (radojane@att.net) | |
Austin
| President: | Linda Nichols | |
| e-mail: | ljnichols@austin.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 4th Tuesdays | |
| Time: | 5:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Borger
| President: | Joyce Duke | |
| e-mail: | joyceduke224@gmail.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Tuesday and 3rd Monday | |
| Time: | 12:00 noon (Tuesday) 6:30 pm (Monday) | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
Central Texas
| President: | Rosemary Ramsey | |
| e-mail: | rosier5@msn.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 4th Tuesday | |
| Time: | 6:00 p.m. | |
| Location: | Harker Heights Activities Center (775 Indian Trail) | |
| Meeting Contact: | ||
| Current Goals: | ||
Collin County
| President: | Anne Womack | |
| e-mail: | painteranne@gmail.com | |
| Website: | http://www.tinyurl.com/altrusacollincounty | |
| Club Meetings | ||
| Day: | 2nd and 4th Thursdays | |
| Time: | 12:00 noon | |
| Location: | Spaghetti Warehouse, 15th and US 75, Plano | |
| Contact: | Dana Hartman (wtdjh@sbcglobal.net) | |
Copperas Cove
| President: | Lisa Ruiz | |
| e-mail: | purplestylist5@hotmail.com | |
| Website: | http://www.altrusacopperascove.org | |
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 12:00 noon | |
| Location: | ||
| Meeting Contact: | ||
Dallas
| President: | Ellen Heffner | ||||
| e-mail: | eheffner@eccho.org | ||||
| Website: | http://altrusadallas.org | ||||
| Club Meetings | |||||
| Day: | 1st and 3rd Tuesdays | ||||
| Time: | 6:30 pm | ||||
| Location: | Cooper Aerobic Center - 12200 Preston Road, Dallas | Meeting Contact: | Sue Powell (srp3423@aol.com) | | ||
Denton
| President: | Johnie Sue Reynolds | |
| e-mail: | Reynolds@unt.edu | |
| Website: | http://altrusadenton.org | |
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 6:30 pm | |
| Location: | Good Samaritan Village | |
| Meeting Contact: | Belva Gibson (gib34p1@juno.com) | |
DFW
| President: | Fran Waldman | |
| e-mail: | fwaldman@henrysmiller.com | |
| Website: | www.altrusadfw.com | |
| Club Meetings | ||
| Day: | 2nd Tuesday | |
| Time: | 6:30 pm Social time, 7:00 pm Dinner | |
| Location: | Timmaron Country Club in Southlake Texas | |
| Meeting Contact: | Cindy Troop (ctroop1@hotmail.com) | |
Downtown Dallas
| President: | Reagan Lorenzen | |
| e-mail: | reaganlorenzen@gmail.com | |
| Website: | http://www.altrusadtd.com | |
| Club Meetings | ||
| Day: | 1st and 3rd Tuesdays | |
| Time: | 12:00 noon | |
| Location: | City Club, Bank of America Plaza | |
| Contact: | Barbara Kennedy (bkennedy@shannongracey.com) | |
Fort Worth
| President: | Carolyn Zeller | |
| e-mail: | czeller1939@sbcglobal.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 4th Monday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Garland
| President: | Barbara Boyden | |
| e-mail: | barbwired@theboydens.net | |
| Website: | http://altrusagarland.com | |
| Club Meetings | ||
| Day: | 2nd and 4th Thursday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Greenville
| President: | Rose Hayden | |
| e-mail: | rosehayden2010@gmail.com | |
| Website: | http://sites.google.com/site/altrusagreenville/ | |
| Club Meetings | ||
| Day: | 1st and 3rd Wednesday | |
| Time: | 12:00 noon | |
| Location: | ||
| Meeting Contact: | ||
Houston
| President: | Kacey Attaway | |
| e-mail: | attaway_kacey@hotmail.com | |
| Website: | http://altrusahouston.com | |
| Club Meetings | ||
| Day: | 4th Wednesday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Lubbock
| President: | Lee Ruth Kreig | |
| e-mail: | leeruth@suddenlink.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Thursday | |
| Time: | 6:30 pm | |
| Location: | ||
| Meeting Contact: | ||
Lubbock Dawners
| President: | Janis Sessums | |
| e-mail: | jsessums@nts-online.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 3rd Tuesday | |
| Time: | 6:45 am | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
Nacogdoches
| President: | Shellene Kestner | |
| e-mail: | shellenekestner@hotmail.com | |
| Website: | www.altrusaofnacogdoches.com | |
| Club Meetings | ||
| Day: | 1st Thursday | |
| Time: | 7:00 pm | |
| Location: | ||
| Meeting Contact: | ||
| Current Goals: | ||
North Dallas
| President: | Von Feagins | |
| e-mail: | von@thefeagins.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd Wednesdays | |
| Time: | 11:45 am | |
| Location: | Nordstrom's, Galleria | |
| Contact: | Paula Jandura (jandura@swbell.net ) | |
| See Club Photos! | ||
Orange
| President: | Gale Beckett | |
| e-mail: | gbeckett@exp.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st and 3rd Tuesdays | |
| Time: | 12:00 noon | |
| Location: | ||
| Meeting Contact: | ||
Pampa
| President: | Rochelle Lacy | |
| e-mail: | rlacy2122@att.net | |
| Website: | http://www.altrusapampa.org/ | |
| Club Meetings | ||
| Day: | 2nd and 4th Tuesdays | |
| Time: | 12:00 noon (2nd) 6:30 pm (4th) | |
| Location: | ||
| Meeting Contact: | ||
| See Club Photos! | ||
| Current Goals: | ||
Richardson
| President: | Bonnie Perry | |
| e-mail: | bnperry@aol.com | |
| Website: | http://www.altrusarichardson.com | |
| Club Meetings | ||
| Day: | 1st and 3rd Thursdays | |
| Time: | 7:00 pm | |
| Location: | The Richardson Women's Club | |
| Contact: | Linda Olivera (l_olivera@sbcglobal.net) | |
| Current Goals: | ||
San Antonio
| President: | Farr Nolen | |
| e-mail: | fnolen@winstead.com | |
| Website: | http:\\www.AltrusaSA.org | |
| Club Meetings | ||
| Day: | 2nd Thursday | |
| Time: | 6:30 pm | |
| Location: | The Club at Sonterra Garden Room 901 Sonterra Boulevard San Antonio, TX 78258 210-496-1560 | |
| Meeting Contact: | Josie Rangel at 210-389-9165 | |
| Current Goals: | ||
Sherman
| President: | Rita Baker | |
| e-mail: | ritabaker@cableone.net | |
| Website: | http://www.altrusasherman.com | |
| Club Meetings | ||
| Day: | 1st and 3rd Tuesdays | |
| Time: | 6:30 pm | |
| Location: | "Cock of the Walk Restaurant", Sherman, TX | |
| Meeting Contact: | Jacqueline Banfield (jkayban@texoma.net) | |
S.E. Tarrant County
| President: | Tina Hampton | |
| e-mail: | tinadh39@hotmail.com | |
| Website: | http://www.setcer.org | |
| Club Meetings | ||
| Day: | 1st Saturday | |
| Time: | 9:00 am | |
| Location: | HomeTown Buffet (S. Cooper St & Interstate 20) | |
| Contact: | Evelyn Armstrong (Gramea48@attbi.com or armstronge@ci.arlington.tx.us) | |
S.W. Dallas County
| President: | Laura Frias | |
| e-mail: | muffinfrias33@tx.rr.com | |
| Website: | http://www.altrusaswdallascounty.org | |
| Club Meetings | ||
| Day: | 2nd Thursdays | |
| Time: | 6:00 pm - Dinner 6:30 - Meeting | |
| Location: | The Golf Club of Dallas - 2200 West Red Bird Lane, Dallas, Texas | |
| Contact: | Noemi Ruth Rios (rios183@tx.rr.com) | |
| See Club Photos! | ||
Temple
| President: | Chris Scherer | |
| e-mail: | cscherer@swmail.sw.org | |
| Website: | http://www.altrusatemple.com | |
| Club Meetings | ||
| Day: | 2nd, 4th and 5th Mondays | |
| Time: | 12:00 noon (2nd and 4th), 5:30 pm (5th) | |
| Location: | Temple College - Leopard Room | |
| Meeting Contact: | Debbie Mabry (tdmabry@msn.com) | |
| Current Goals: | ||
Texarkana
| President: | Melanie Thornton | |
| e-mail: | mthornton@cableone.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st Monday | |
| Time: | 6:00 pm | |
| Location: | Varies | |
| Meeting Contact: | Jill Whittington (altrusa.txk@gmail.com) | |
The Big Country
| President: | Jane Reed | |
| e-mail: | janehreedcpa@sbcglobal.net | |
| Website: | ||
| Club Meetings | ||
| Day: | 2nd and 4th Wednesdays | |
| Time: | 11:30 am | |
| Location: | Mezamiz Deux | |
| Meeting Contact: | Jane Reed (janehreed@juno.com) | |
The Brazos
| President: | Ovida Williams | |
| e-mail: | owilliams@hot.rr.com | |
| Website: | http://www.altrusawacotexas.com | |
| Club Meetings | ||
| Day: | 2nd, 4th and 5th Wednesday | |
| Time: | 12:00 noon | |
| Location: | Lake Brazos Steak House - 1620 N. Lake Brazos Pkwy | |
| Meeting Contact: | Susan Duecy (suedue53@hot.rr.com) | |
Waco
| President: | Francesca Nyquist | |
| e-mail: | flnyquist@hotmail.com | |
| Website: | http://altrusadistrictnine.org/waco | |
| Club Meetings | ||
| Day: | 2nd, 4th and 5th Thursday | |
| Time: | 6:30 pm - Dinner, 7:30 pm - Meeting | |
| Location: | Waco Federation of Women's Clubs, 2900 Bosque Blvd | |
| Meeting Contact: | Anna Kazanas akazanas@grandecom.net | |
Wichita Falls
| President: | Magoly Rineon | |
| e-mail: | venzulady@sw.rr.com | |
| Website: | ||
| Club Meetings | ||
| Day: | 1st and 3rd Monday | |
| Time: | 6:00 pm | |
| Location: | ||
| Meeting Contact: | ||