
Altrusa District Nine
2025-2026 Membership Summary
Total = Renew + New + Emeritus + Life
710 = 630+ 51+ 28+ 1 (June 2025)
723 = 637+ 57+ 28+ 1 (July 2025)
739 = 644+ 65+ 29+ 1 (Aug 2025)
751 = 645+ 76+ 29+ 1 (Sept 2025)
762 = 645+ 87+ 29+ 1 (Oct 2025)
763 = 645+ 88+ 29+ 1 (Nov 2025)
767 = 645+ 92+ 29+ 1 (Dec 2025)
781 = 645+ 106+ 29+ 1 (Jan 2026)
787 = 645+ 112+ 29+ 1 (Feb 2026)
789 = 645+ 114+ 29+ 1 (Mar 2026)
801 = 645+ 126+ 29+ 1 (Apr 2026)
813 = 645+ 141+ 26+ 1 (May 2026)

Altrusa District Nine
2024-2025 Membership Summary
Total = Renew + New + Emeritus + Life
686 = 652+ 5+ 28+ 1 (June 2024)
730 = 652+ 44+ 28+ 1 August 2024
733 = 652+ 47+ 28+ 1 September 2024
747 = 652+ 66+ 28+ 1 October 2024
750 = 654+ 67+ 28+ 1 November 2024
760 = 655+ 76+ 28+ 1 December 2024
767 = 655+ 83+ 28+ 1 January 2025
776 = 655+ 92+ 28+ 1 February 2025
786 = 655+ 102+ 28+ 1 March 2025
805 = 655+ 121+ 28+ 1 April 2025
819 = 655+ 136+ 27+ 1 May 2025

Altrusa District Nine
2023-2024 Membership Summary
Total = Renew + New + Emeritus + Life
686 =622+ 29+34+1 June 2023
813 =625+152+34+2 May 2024
2023-2024 Club Year started off with 686 Members and ended with 813 Members as of May 31, 2024.

Altrusa District Nine
2022-2023 Membership
2022-2023 Club Year started off with 619 Members and ended with 783 Members as of May 31, 2023.

| Club | Charter Date | Years of Club Service (as of 2026) |
| Abilene | 10/21/1939 | 86 |
| Anderson County | 10/12/1964 | 61 |
| Arlington | 06/10/1975 | 51 |
| Austin | 04/23/1923 | 103 |
| Central Texas | 01/12/2009 | 17 |
| Collin County | 02/23/1996 | 30 |
| Copperas Cove | 06/06/1991 | 35 |
| Dallas | 10/01/1928 | 97 |
| DFW | 05/13/2002 | 24 |
| Downtown Dallas | 09/28/1982 | 43 |
| Downtown Fort Worth | 03/09/2023 | 3 |
| Garland | 09/13/2002 | 23 |
| Greenville | 05/25/1953 | 73 |
| Houston Central | 06/01/2023 | 3 |
| 11 | ||
| Lubbock | 04/20/1940 | 86 |
| Montgomery County | 05/07/2017 | 9 |
| North Dallas | 08/26/1992 | 33 |
| North East Texas | 09/14/2023 | 2 |
| North San Antonio | 03/30/2019 | 7 |
| Pampa | 10/01/1953 | 72 |
| Richardson | 2/16/1966 | 60 |
| San Antonio | 01/01/1930 | 96 |
| SETCER | 01/24/1997 | 29 |
| Southwest Dallas County | 11/06/1993 | 32 |
| Temple | 04/30/1960 | 66 |
| Texarkana | 12/15/1941 | 84 |
| The Brazos-Waco | 05/13/1981 | 45 |
| The Chisholm Trail | 07/11/2015 | 10 |
| Waco | 03/01/1929 | 97 |
| Waxahachie | 7/10/2025 | 0 |


